Difference between revisions of "TDSM 5.1"
From The Data Science Design Manual Wikia
(Created page with "a) The number of leaves on a fully grown oak tree - normal b) The age at which people's hair turns grey - normal c) The number of hairs on the heads of 20-year olds - normal d...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
a) The number of leaves on a fully grown oak tree - normal | a) The number of leaves on a fully grown oak tree - normal | ||
+ | |||
b) The age at which people's hair turns grey - normal | b) The age at which people's hair turns grey - normal | ||
+ | |||
c) The number of hairs on the heads of 20-year olds - normal | c) The number of hairs on the heads of 20-year olds - normal | ||
+ | |||
d) The number of people who have been hit by lightning x times - power law | d) The number of people who have been hit by lightning x times - power law | ||
+ | |||
e) The number of miles driven before your car needs a new transmission - poisson | e) The number of miles driven before your car needs a new transmission - poisson | ||
+ | |||
f) The number of runs a batter will get, per cricket over - poisson | f) The number of runs a batter will get, per cricket over - poisson | ||
+ | |||
g) The number of leopard spots per square foot of leopard skin - normal | g) The number of leopard spots per square foot of leopard skin - normal | ||
+ | |||
h) The number of people with exactly x pennies sitting in drawers - binomial | h) The number of people with exactly x pennies sitting in drawers - binomial | ||
+ | |||
i) The number of apps on people's cell phones - normal | i) The number of apps on people's cell phones - normal | ||
− | j) The daily attendance in Skiena's data science course - | + | |
+ | j) The daily attendance in Skiena's data science course -normal | ||
+ | |||
+ | [Edit (f)] The number of runs a batter will get, per cricket over - normal |
Latest revision as of 05:51, 13 December 2017
a) The number of leaves on a fully grown oak tree - normal
b) The age at which people's hair turns grey - normal
c) The number of hairs on the heads of 20-year olds - normal
d) The number of people who have been hit by lightning x times - power law
e) The number of miles driven before your car needs a new transmission - poisson
f) The number of runs a batter will get, per cricket over - poisson
g) The number of leopard spots per square foot of leopard skin - normal
h) The number of people with exactly x pennies sitting in drawers - binomial
i) The number of apps on people's cell phones - normal
j) The daily attendance in Skiena's data science course -normal
[Edit (f)] The number of runs a batter will get, per cricket over - normal