Difference between revisions of "Main Page"
From The Data Science Design Manual Wikia
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | = Welcome to {{SITENAME}} = | |
− | + | Welcome to {{SITENAME}} ... a wiki for collaborative algorithm projects hosted at [http://www.cs.sunysb.edu/ computer science department] at [http://www.sunysb.edu/ Stony Brook University]. The first project is to create a solutions guide for selected exercises and problems from [https://www.amazon.com/exec/obidos/ASIN/3319554433/thealgorithmrepo The Data Science Design Manual] by [http://www.cs.sunysb.edu/~skiena/ Steven Skiena]. | |
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | == Projects == | ||
+ | |||
+ | * [[The Data Science Design Manual]] ''Solutions manual for odd numbered problems.'' | ||
== Getting started == | == Getting started == | ||
− | + | ||
− | + | ; Editing | |
− | * [ | + | * [http://meta.wikimedia.org/wiki/Help:Formula MediaWiki Help:Formula] |
− | + | * [http://meta.wikimedia.org/wiki/Help:Wikitext_examples Help:Wikitext Examples] | |
− | * [ |
Latest revision as of 19:26, 18 April 2017
Welcome to The Data Science Design Manual Wikia
Welcome to The Data Science Design Manual Wikia ... a wiki for collaborative algorithm projects hosted at computer science department at Stony Brook University. The first project is to create a solutions guide for selected exercises and problems from The Data Science Design Manual by Steven Skiena.
Projects
- The Data Science Design Manual Solutions manual for odd numbered problems.
Getting started
- Editing