Difference between revisions of "TDSM 10.9"
From The Data Science Design Manual Wikia
Caitaozhan (talk | contribs) (nearest neighbo) |
Caitaozhan (talk | contribs) (nearest neighbor misclassify) |
||
Line 1: | Line 1: | ||
− | [[File:10.9.jpg| | + | [[File:10.9.jpg|200px]] |
− | The ten points are: | + | The labels are black and red. The ten points are: |
(1.9, 1): black | (1.9, 1): black | ||
+ | |||
(2.1, 1): red | (2.1, 1): red | ||
+ | |||
(1.9, 2): black | (1.9, 2): black | ||
+ | |||
(2.1, 2): red | (2.1, 2): red | ||
+ | |||
(1.9, 3): black | (1.9, 3): black | ||
+ | |||
(2.1, 3): red | (2.1, 3): red | ||
+ | |||
(1.9, 4): black | (1.9, 4): black | ||
+ | |||
(2.1, 4): red | (2.1, 4): red | ||
+ | |||
(1.9, 5): black | (1.9, 5): black | ||
+ | |||
(2.1, 5): red | (2.1, 5): red |
Latest revision as of 03:01, 10 December 2017
The labels are black and red. The ten points are:
(1.9, 1): black
(2.1, 1): red
(1.9, 2): black
(2.1, 2): red
(1.9, 3): black
(2.1, 3): red
(1.9, 4): black
(2.1, 4): red
(1.9, 5): black
(2.1, 5): red